Roster Team Nordic
Jersey No. | Surname | First Name | Pos. | Club Team |
1 | Kaplan | Nicholas | WR | Søllerød Gold Diggers |
2 | Gustafsson | Jonathan | RB | Karlskoga Wolves |
4 | Engel | Lasse | WR | Stuttgart Scorpions |
6 | Schwartz-Kristensen | Alexander | QB | Triangle Razorbacks |
8 | Domaas | Wilhelm | QB | Eidsvoll 1814s |
10 | Cox jr | Michael | QB | Southridge HS |
12 | Haapassaari | Markus | WR | Helsinki Wolverines |
13 | Hauge | Jonas | RB | Eidsvoll 1814s |
20 | Åberg | Måns | DB | Göteborg Marvels/RIG |
21 | Voll | Mark | DB | Søllerød Gold Diggers |
22 | Eriksen | Kasper | DB | Copenhagen Towers |
23 | Gaarden | Per | DB | Eidsvoll 1814s |
25 | Ernlund | Karl | RB | Solna Täby United/RIG |
26 | Henstein | Andreas | RB | Vålerenga Trolls |
27 | Gulbrandsen | Jørgen | DB | Vålerenga Trolls |
30 | Behm | Mikko | DB | Pori Bears |
31 | Meyer | Magnus | K/P | O’Connor Panthers |
32 | Neumann | Emil | RB | Søllerød Gold Diggers |
33 | Mylsted | Alexander | LB | Copenhagen Towers |
34 | Christoffersen | David | LB | Søllerød Gold Diggers |
35 | Dyrendahl | Hugo | LB | Solna Täby United/RIG |
41 | Lempinen | Viljo | DB | Helsinki Roosters |
44 | Borregaard | Tobias | DL | AaB 89ers |
45 | Macarro | Rafael | LB | Arlanda Jets |
47 | Møller | Max | DL | Aarhus Tigers |
52 | Vesterinen | Edward | DL | Helsinki Roosters |
54 | Kylli | Aleksi | LB | Helsinki Wolverines |
55 | Hukkanen | Teemu | LB | Porvoo Butchers |
56 | Utne | Jóhann | OL | Søllerød Gold Diggers |
57 | Hvitfelt | Tuomas | OL | Turku Trojans |
61 | Vammen | Martin | OL | Aarhus Tigers |
62 | Langballe | Trygve | OL | Oslo Vikings |
63 | Andersson | Oskar | OL | Karlskoga Wolves/RIG |
71 | Saranpää | Jere | OL | Seinäjoki Crocodiles |
73 | Voutilainen | Juuso | OL | Helsinki Wolverines |
80 | Ashworth | Thomas | WR | Søllerød Gold Diggers |
81 | Lindéus | Johannes | WR | Örebro Black Knights |
82 | Dos Santos | Edy | WR | Vålerenga Trolls |
84 | Waagen | Espen | WR | Eidsvoll 1814s |
86 | Segerfeldt | Alexander | WR | Uppsala 86’ers |
88/51 | Sørensen | Kasper | OL | AaB 89ers |
90 | Stoffel | Victor | DL | Stockholm Mean Machines |
92 | Englund | Marvin | DL | Örebro Black Knights |
93 | Jespersen | Albert | DL | Søllerød Gold Diggers |
95 | Bergström, | Sebastian | DL | Örebro Black Knights |
96 | Søderlind | Håkon | DL | Vålerenga Trolls |
Staff
Name |
Jim Criner |
Lars Carsen |
Tuomas Heikkinen |
Robert Johansson |
Mike Barry |
Sebastina Brinkenfledt |
Fingal Backstöm-Brynjestål |
Frederik Nielsen |
Nicolay Knutsen |
Kasper Tveter |
Thomas Frausing |
Greg Kelidon |
Marie Solhaug |
Thomas Ahlberg |
Justus Bejnö |
Emil Bruset Ludvigsen |
Henrik Mazanti |
Mikkel Rasmussen |
Jenny Troëng |
John Skjørbæk |
Garry Fraser |
Thomas Kejser-Lervik |