The swedish roster and coaching staff.
| Jersey Nr. | Name | Pos. | Team/ College |
| 1 | Johan Hallgren | QB | Täby Flyers |
| 2 | Theodor Öhrström | WR | Täby Flyers |
| 5 | Rasmus Frick | K/P | Limhamn Griffins |
| 6 | Axel Hagelberg Stridh | WR | Tyresö Royal Crowns |
| 7 | Sixten Motivala | DB | Täby Flyers |
| 8 | Rory Nethercott | DB | Stockholm Mean Machines |
| 9 | Carl Östman | QB | Stockholm Mean Machines |
| 12 | Cewin Eriksson | DB | Örebro Black Knights |
| 30 | Alexander Kennedy Chaanhing | RB | Tyresö Royal Crowns |
| 32 | Oliver Lundberg | RB | Täby Flyers |
| 34 | Oskar Andersson | RB | Täby Flyers |
| 46 | Caesar Winsnes | LB | Tyresö Royal Crowns |
| 50 | Alexander Nordgren | LB | Täby Flyers |
| 51 | Walter Lundström | LB | Täby Flyers |
| 53 | Gabriel Magnusson | LB | Göteborg Marvels |
| 55 | Rasmus Hagberg | OL | Göteborg Marvels |
| 56 | Elliot Heijmer | OL | Täby Flyers |
| 60 | Ludvig Haglund | OL | Göteborg Marvels |
| 63 | Axel Nykvist | OL | Täby Flyers |
| 70 | Robin Rydberg | OL | Kristianstad Predators |
| 75 | Alexander Pellikka | OL | Karlskoga Wolves |
| 80 | Casper Hådell | DB | Örebro Black Knights |
| 81 | Oliver Langlais | WR | Täby Flyers |
| 85 | Arvid Broberg | WR | Örebro Black Knights |
| 86 | Nils Böök | DB | Täby Flyers |
| 87 | Elias Johansson | WR | Carlstad Crusaders |
| 88 | Ludwig Jörgensborg | DL | Täby Flyers |
| 91 | Oliver Leydner | DL | Täby Flyers |
| 94 | Adam Classon | DL | Carlstad Crusaders |
| 95 | Linus Lindberg | DL | Karlskoga Wolves |
| 96 | Malcolm Valle johansson | DL | Tyresö Royal Crowns |
| 99 | Thomas Collins | DL | Täby Flyers |
Coaching staff
| Name | Position |
| Sebastian Brinkenfeldt | Head Coach |
| Daniel Risberg | Assistant Coach |
| Alexander Sjöö | Assistant Coach |
| Elias Hallbäck | Assistant Coach |
| Frederik Moss Nielsen | Assistant Coach |
| Björn Mazetti | Assistant Coach |
| Robert Wilhelmson | Assistant Coach |
| Linus Jakobsson | Assistant Coach |
| Tobias Lindh | CDM |
| Justus Bejnö | Trainer |
| Daniel Boström | Trainer |